Good morning! Welcome to our live coverage of the French Grand Prix, the fifth round of the 2026 Moto3 World Championship. Get ready—the action is about to begin! 
Here are the final results from the race:
**Lap:** 13/13
| Pos. | Rider | Team | Interval |
|——|——-|——|———-|
| 1 | Máximo Quiles | KTM | 24:41.064 |
| 2 | Adrián Fernández | HONDA | +00:01.888 |
| 3 | Matteo Bertelle | KTM | +00:04.227 |
| 4 | Veda Pratama | HONDA | +00:07.659 |
| 5 | Joel Esteban | KTM | +00:10.916 |
| 6 | Guido Pini | HONDA | +00:17.707 |
| 7 | Adrián Cruces | KTM | +00:20.164 |
| 8 | David Almansa | KTM | +00:20.893 |
| 9 | Eddie O’Shea | HONDA | +00:21.750 |
| 10 | Hakim Danish | KTM | +00:21.847 |
| 11 | Valentín Perrone | KTM | +00:26.119 |
| 12 | Ryusei Yamanaka | KTM | +00:26.193 |
| 13 | Marco Morelli | KTM | +00:32.602 |
| 14 | Leo Rammerstorfer | HONDA | +00:33.641 |
| 15 | Brian Uriarte | KTM | +00:34.968 |
| 16 | Zen Mitani | HONDA | +00:43.820 |
| 17 | Ruché Moodley | KTM | +00:44.174 |
| 18 | David Muñoz | KTM | +1:35.800 |
Stay tuned for more updates on the championship standings and post-race reactions.
Registration Log in